Coca-Cola Championship
2006-2007
Following Fixtures Played 06 May 2007 13:00
P W D L F A Pts GD St
1. Sunderland 46 27 7 12 76 47 88 29 C
2. Birmingham City 46 26 8 12 67 42 86 25 P
3. Derby County 46 25 9 12 62 46 84 16 O
4. West Bromwich Albion 46 22 10 14 81 55 76 26 O
5. Wolverhampton Wanderers 46 22 10 14 59 56 76 3 O
6. Southampton 46 21 12 13 77 53 75 24 O
7. Preston North End 46 22 8 16 64 53 74 11 S
8. Stoke City 46 19 16 11 62 41 73 21 S
9. Sheffield Wednesday 46 20 11 15 70 66 71 4 S
10. Colchester United 46 20 9 17 70 56 69 14 S
11. Plymouth Argyle 46 17 16 13 63 62 67 1 S
12. Crystal Palace 46 18 11 17 59 51 65 8 S
13. Cardiff City 46 17 13 16 57 53 64 4 S
14. Ipswich Town 46 18 8 20 64 59 62 5 S
15. Burnley 46 15 12 19 52 49 57 3 S
16. Norwich City 46 16 9 21 56 71 57 -15 S
17. Coventry City 46 16 8 22 47 62 56 -15 S
18. Queens Park Rangers 46 14 11 21 54 67 53 -13 S
19. Leicester City 46 13 14 19 48 64 53 -16 S
20. Barnsley 46 15 5 26 53 85 50 -32 S
21. Hull City 46 13 10 23 51 67 49 -16 S
22. Southend United 46 10 12 24 47 80 42 -33 R
23. Luton Town 46 10 10 26 53 81 40 -28 R
24. Leeds United 46 13 7 26 46 72 36 -26 R
Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe
Table Published: Sunday 13 May 2007 at 17:40