| Barclays Premiership |
| 2006-2007 |
| Following Fixtures Played 13 May 2007 15:00 |
| P | W | D | L | F | A | Pts | GD | St |
| 1. | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 89 | 56 | C |
| 2. | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | 83 | 40 | S |
| 3. | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | 68 | 30 | S |
| 4. | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | 68 | 28 | S |
| 5. | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | 60 | 3 | S |
| 6. | Everton | 38 | 15 | 13 | 10 | 52 | 36 | 58 | 16 | S |
| 7. | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | 56 | -5 | S |
| 8. | Reading United | 38 | 16 | 7 | 15 | 52 | 47 | 55 | 5 | S |
| 9. | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | 54 | 3 | S |
| 10. | Blackburn Rovers | 38 | 15 | 7 | 16 | 51 | 54 | 52 | -3 | S |
| 11. | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | 50 | 2 | S |
| 12. | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | 46 | -5 | S |
| 13. | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | 43 | -9 | S |
| 14. | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | 42 | -15 | S |
| 15. | West Ham United | 38 | 12 | 5 | 21 | 35 | 58 | 41 | -23 | S |
| 16. | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | 39 | -22 | S |
| 17. | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | 38 | -22 | S |
| 18. | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | 38 | -23 | R |
| 19. | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | 34 | -26 | R |
| 20. | Watford | 38 | 5 | 13 | 20 | 29 | 59 | 28 | -30 | R |
| Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe |
| Table Published: Sunday 13 May 2007 at 17:40 |