| Coca-Cola Championship |
| 2005-2006 |
| Following Fixtures Played 30 April 2006 13:30 |
| P | W | D | L | F | A | Pts | GD | St |
| 1. | Reading United | 46 | 31 | 13 | 2 | 99 | 32 | 106 | 67 | C |
| 2. | Sheffield United | 46 | 26 | 12 | 8 | 76 | 46 | 90 | 30 | P |
| 3. | Watford | 46 | 22 | 15 | 9 | 77 | 53 | 81 | 24 | O |
| 4. | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | 80 | 29 | O |
| 5. | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | 78 | 19 | O |
| 6. | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | 75 | 19 | O |
| 7. | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | 67 | 8 | S |
| 8. | Coventry City | 46 | 16 | 15 | 15 | 62 | 65 | 63 | -3 | S |
| 9. | Norwich City | 46 | 18 | 8 | 20 | 56 | 65 | 62 | -9 | S |
| 10. | Luton Town | 46 | 17 | 10 | 19 | 65 | 67 | 61 | -2 | S |
| 11. | Cardiff City | 46 | 16 | 12 | 18 | 58 | 59 | 60 | -1 | S |
| 12. | Southampton | 46 | 13 | 19 | 14 | 49 | 50 | 58 | -1 | S |
| 13. | Stoke City | 46 | 17 | 7 | 22 | 54 | 63 | 58 | -9 | S |
| 14. | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 | 46 | 56 | -7 | S |
| 15. | Ipswich Town | 46 | 14 | 14 | 18 | 53 | 66 | 56 | -13 | S |
| 16. | Leicester City | 46 | 13 | 15 | 18 | 51 | 59 | 54 | -8 | S |
| 17. | Burnley | 46 | 14 | 12 | 20 | 46 | 54 | 54 | -8 | S |
| 18. | Hull City | 46 | 12 | 16 | 18 | 49 | 54 | 52 | -5 | S |
| 19. | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | 52 | -13 | S |
| 20. | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | 50 | -14 | S |
| 21. | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | 50 | -15 | S |
| 22. | Crewe Alexandra | 46 | 9 | 15 | 22 | 57 | 86 | 42 | -29 | R |
| 23. | Millwall | 46 | 8 | 16 | 22 | 35 | 62 | 40 | -27 | R |
| 24. | Brighton & Hove Albion | 46 | 7 | 17 | 22 | 39 | 71 | 38 | -32 | R |
| Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe |
| Table Published: Sunday 07 May 2006 at 17:18 |