Barclays Premiership
2005-2006
Following Fixtures Played 07 May 2006 15:00
P W D L F A Pts GD St
1. Chelsea 38 29 4 5 72 22 91 50 C
2. Manchester United 38 25 8 5 72 34 83 38 S
3. Liverpool 38 25 7 6 57 25 82 32 S
4. Arsenal 38 20 7 11 68 31 67 37 S
5. Tottenham Hotspur 38 18 11 9 53 38 65 15 S
6. Blackburn Rovers 38 19 6 13 51 42 63 9 S
7. Newcastle United 38 17 7 14 47 42 58 5 S
8. Bolton Wanderers 38 15 11 12 49 41 56 8 S
9. West Ham United 38 16 7 15 52 55 55 -3 S
10. Wigan Athletic 38 15 6 17 45 52 51 -7 S
11. Everton 38 14 8 16 34 49 50 -15 S
12. Fulham 38 14 6 18 48 58 48 -10 S
13. Charlton Athletic 38 13 8 17 41 55 47 -14 S
14. Middlesbrough 38 12 9 17 48 58 45 -10 S
15. Manchester City 38 13 4 21 43 48 43 -5 S
16. Aston Villa 38 10 12 16 42 55 42 -13 S
17. Portsmouth 38 10 8 20 37 62 38 -25 S
18. Birmingham City 38 8 10 20 28 50 34 -22 R
19. West Bromwich Albion 38 7 9 22 31 58 30 -27 R
20. Sunderland 38 3 6 29 26 69 15 -43 R
Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe
Table Published: Sunday 07 May 2006 at 17:18