| Coca-Cola Championship |
| 2004-2005 |
| Following Fixtures Played 08 May 2005 13:00 |
| P | W | D | L | F | A | Pts | GD | St |
| 1. | Sunderland | 46 | 29 | 7 | 10 | 76 | 41 | 94 | 35 | C |
| 2. | Wigan Athletic | 46 | 25 | 12 | 9 | 79 | 35 | 87 | 44 | P |
| 3. | Ipswich Town | 46 | 24 | 13 | 9 | 85 | 56 | 85 | 29 | O |
| 4. | Derby County | 46 | 22 | 10 | 14 | 71 | 60 | 76 | 11 | O |
| 5. | Preston North End | 46 | 21 | 12 | 13 | 67 | 58 | 75 | 9 | O |
| 6. | West Ham United | 46 | 21 | 10 | 15 | 66 | 56 | 73 | 10 | O |
| 7. | Reading United | 46 | 19 | 13 | 14 | 51 | 44 | 70 | 7 | S |
| 8. | Sheffield United | 46 | 18 | 13 | 15 | 57 | 56 | 67 | 1 | S |
| 9. | Wolverhampton Wanderers | 46 | 15 | 21 | 10 | 72 | 59 | 66 | 13 | S |
| 10. | Millwall | 46 | 18 | 12 | 16 | 51 | 45 | 66 | 6 | S |
| 11. | Queens Park Rangers | 46 | 17 | 11 | 18 | 53 | 57 | 62 | -4 | S |
| 12. | Stoke City | 46 | 17 | 10 | 19 | 36 | 38 | 61 | -2 | S |
| 13. | Burnley | 46 | 15 | 15 | 16 | 38 | 39 | 60 | -1 | S |
| 14. | Leeds United | 46 | 14 | 18 | 14 | 49 | 52 | 60 | -3 | S |
| 15. | Leicester City | 46 | 12 | 21 | 13 | 49 | 46 | 57 | 3 | S |
| 16. | Cardiff City | 46 | 13 | 15 | 18 | 48 | 51 | 54 | -3 | S |
| 17. | Plymouth Argyle | 46 | 14 | 11 | 21 | 52 | 64 | 53 | -12 | S |
| 18. | Watford | 46 | 12 | 16 | 18 | 52 | 59 | 52 | -7 | S |
| 19. | Coventry City | 46 | 13 | 13 | 20 | 61 | 73 | 52 | -12 | S |
| 20. | Brighton & Hove Albion | 46 | 13 | 12 | 21 | 40 | 65 | 51 | -25 | S |
| 21. | Crewe Alexandra | 46 | 12 | 14 | 20 | 66 | 86 | 50 | -20 | S |
| 22. | Gillingham | 46 | 12 | 14 | 20 | 45 | 66 | 50 | -21 | R |
| 23. | Nottingham Forest | 46 | 9 | 17 | 20 | 42 | 66 | 44 | -24 | R |
| 24. | Rotherham United | 46 | 5 | 14 | 27 | 34 | 68 | 29 | -34 | R |
| Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe |
| Table Published: Sunday 15 May 2005 at 16:55 |