| Barclays Premiership |
| 2004-2005 |
| Following Fixtures Played 14 May 2005 15:00 |
| P | W | D | L | F | A | Pts | GD | St |
| 1. | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 95 | 57 | C |
| 2. | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | 83 | 51 | S |
| 3. | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | 77 | 32 | S |
| 4. | Everton | 38 | 18 | 7 | 13 | 45 | 46 | 61 | -1 | S |
| 5. | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | 58 | 11 | S |
| 6. | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | 58 | 5 | S |
| 7. | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | 55 | 7 | S |
| 8. | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | 52 | 8 | S |
| 9. | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | 52 | 6 | S |
| 10. | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | 47 | -7 | S |
| 11. | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | 46 | -16 | S |
| 12. | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | 45 | -6 | S |
| 13. | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | 44 | -8 | S |
| 14. | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | 44 | -10 | S |
| 15. | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | 42 | -11 | S |
| 16. | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | 39 | -16 | S |
| 17. | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | 34 | -25 | S |
| 18. | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | 33 | -21 | R |
| 19. | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | 33 | -35 | R |
| 20. | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | 32 | -21 | R |
| Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe |
| Table Published: Sunday 15 May 2005 at 16:55 |