Nationwide Division One
2003-2004
Following Fixtures Played 09 May 2004 13:00
P W D L F A Pts GD St
1. Norwich City 46 28 10 8 79 39 94 40 C
2. West Bromwich Albion 46 25 11 10 64 42 86 22 P
3. Sunderland 46 22 13 11 62 45 79 17 O
4. West Ham United 46 19 17 10 67 45 74 22 O
5. Ipswich Town 46 21 10 15 84 72 73 12 O
6. Crystal Palace 46 21 10 15 72 61 73 11 O
7. Wigan Athletic 46 18 17 11 60 45 71 15 S
8. Sheffield United 46 20 11 15 65 56 71 9 S
9. Reading United 46 20 10 16 55 57 70 -2 S
10. Millwall 46 18 15 13 55 48 69 7 S
11. Stoke City 46 18 12 16 58 55 66 3 S
12. Coventry City 46 17 14 15 67 54 65 13 S
13. Cardiff City 46 17 14 15 68 58 65 10 S
14. Nottingham Forest 46 15 15 16 61 58 60 3 S
15. Preston North End 46 15 14 17 69 71 59 -2 S
16. Watford 46 15 12 19 54 68 57 -14 S
17. Rotherham United 46 13 15 18 53 61 54 -8 S
18. Crewe Alexandra 46 14 11 21 57 66 53 -9 S
19. Burnley 46 13 14 19 60 77 53 -17 S
20. Derby County 46 13 13 20 53 67 52 -14 S
21. Gillingham 46 14 9 23 48 67 51 -19 S
22. Walsall 46 13 12 21 45 65 51 -20 R
23. Bradford City 46 10 6 30 38 69 36 -31 R
24. Wimbledon 46 8 5 33 41 89 29 -48 R
Status Key: C=Champions P=Promoted O=Play-Offs R=Relegated S=Safe U=Unsafe
Table Published: Saturday 15 May 2004 at 17:14