| FA Carling Premiership |
| 2001-2002 |
| Following Fixtures Played 11 May 2002 15:00 |
| P | W | D | L | F | A | Pts | GD |
| 1. | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 87 | 43 |
| 2. | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | 80 | 37 |
| 3. | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | 77 | 42 |
| 4. | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | 71 | 22 |
| 5. | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | 66 | 16 |
| 6. | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | 64 | 28 |
| 7. | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | 53 | -9 |
| 8. | Aston Villa | 38 | 12 | 14 | 12 | 47 | 46 | 50 | 1 |
| 9. | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | 50 | -4 |
| 10. | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | 46 | 4 |
| 11. | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | 45 | -8 |
| 12. | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | 45 | -12 |
| 13. | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | 44 | -8 |
| 14. | Charlton Athletic | 38 | 10 | 14 | 14 | 37 | 50 | 44 | -13 |
| 15. | Everton | 38 | 11 | 10 | 17 | 45 | 57 | 43 | -12 |
| 16. | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | 40 | -18 |
| 17. | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | 40 | -22 |
| 18. | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | 36 | -23 |
| 19. | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | 30 | -30 |
| 20. | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | 28 | -34 |
| Table Published: Saturday 11 May 2002 at 18:05 |